Name	Gentrain_Comment	Intensity-Only_Loci	Zeroed_loci	Expected_#_Clusters
chr1:109457160		0	0	3
chr1:109457233		0	0	3
chr1:109457614	Intensity only - nearby polymorphism or deletion	1	0	3
chr1:109457618		0	0	3
chr1:109457943		0	0	3
chr1:109458224		0	0	3
chr1:109458469		0	0	3
chr1:109458772		0	0	3
chr1:109459424		0	0	3
chr1:109460430		0	0	3
chr1:109461426		0	0	3
chr1:109464943		0	0	3
chr1:109465107		0	0	3
chr1:109465202		0	0	3
chr1:109465610		0	0	3
chr1:109467360		0	0	3
chr1:109467594		0	0	3
chr1:109467820		0	0	3
chr1:109467875	Intensity only	1	0	3
chr1:109467926		0	0	3
chr1:109468832		0	0	3
chr1:109470184		0	0	3
chr1:109471266		0	0	3
chr1:109474234		0	0	3
chr1:109474543		0	0	3
chr1:109475576		0	0	3
chr1:109475610		0	0	3
chr1:109475935		0	0	3
chr1:109476617		0	0	3
chr1:109476783		0	0	3
chr1:109477450		0	0	3
chr1:109478551		0	0	3
chr1:109478832		0	0	3
chr1:109479231		0	0	3
chr1:109480398		0	0	3
chr1:109480836		0	0	3
chr1:109482082		0	0	3
chr1:109482484		0	0	3
chr1:109482684		0	0	3
chr1:109482710		0	0	3
chr1:109482927		0	0	3
chr1:109484294		0	0	3
chr1:109484763		0	0	3
chr1:109486230		0	0	3
chr1:109486334		0	0	3
chr1:109486796		0	0	3
chr1:109488490		0	0	3
chr1:109489913		0	0	3
chr1:109490862		0	0	3
chr1:109491430		0	0	3
chr1:109491687		0	0	3
chr1:109492711		0	0	3
chr1:109492792		0	0	3
chr1:109492958		0	0	3
chr1:109493205		0	0	3
chr1:109493402		0	0	3
chr1:109493576		0	0	3
chr1:109494124		0	0	3
chr1:109494164		0	0	3
chr1:109494413		0	0	3
chr1:109494625		0	0	3
chr1:109494900		0	0	3
chr1:109495982		0	0	3
chr1:109497561		0	0	3
chr1:109498449		0	0	3
chr1:109498491		0	0	3
chr1:109498750		0	0	3
chr1:109499033		0	0	3
chr1:109499278		0	0	3
chr1:109499804		0	0	3
chr1:109502891		0	0	3
chr1:109503680		0	0	3
chr1:109503825		0	0	3
chr1:109503927		0	0	3
chr1:109504080		0	0	3
chr1:109504727		0	0	3
chr1:109504872		0	0	3
chr1:109505579		0	0	3
chr1:109505884		0	0	3
chr1:109505889		0	0	3
chr1:109505913		0	0	3
chr1:109506048		0	0	3
chr1:109506065		0	0	3
chr1:109506141		0	0	3
chr1:109506502		0	0	3
chr1:109506587		0	0	3
chr1:109506687		0	0	3
chr1:109506690		0	0	3
chr1:109506717		0	0	3
chr1:109506916		0	0	3
chr1:109507478		0	0	3
chr1:109507916		0	0	3
chr1:109508403		0	0	3
chr1:109508545		0	0	3
chr1:109508576		0	0	3
chr1:109508869		0	0	3
chr1:109509130		0	0	3
chr1:109509843		0	0	3
chr1:109510555		0	0	3
chr1:109511319		0	0	3
chr1:109512350		0	0	3
chr1:109512786		0	0	3
chr1:109512920		0	0	3
chr1:109513273		0	0	3
chr1:109513370		0	0	3
chr1:109514116		0	0	3
chr1:109514222		0	0	3
chr1:109514794		0	0	3
chr1:109515279		0	0	3
chr1:109515348		0	0	3
chr1:109515356		0	0	3
chr1:109515926		0	0	3
chr1:109516353		0	0	3
chr1:109516405		0	0	3
chr1:109516442		0	0	3
chr1:109516914		0	0	3
chr1:109516969		0	0	3
chr1:109517473		0	0	3
chr1:109517777		0	0	3
chr1:109517849		0	0	3
chr1:109518106		0	0	3
chr1:109518620		0	0	3
chr1:109518725	Zero	0	1	3
chr1:109519681		0	0	3
chr1:109520741		0	0	3
chr1:109520751		0	0	3
chr1:109522505		0	0	3
chr1:109523207		0	0	3
chr1:109524613		0	0	3
chr1:109524654	Nearby polymorphism	0	0	3
chr1:109524711		0	0	3
chr1:109525163		0	0	3
chr1:109525192		0	0	3
chr1:109525310		0	0	3
chr1:109525507		0	0	3
chr1:109526006		0	0	3
chr1:109526019		0	0	3
chr1:109526052		0	0	3
chr1:109526134		0	0	3
chr1:109526194		0	0	3
chr1:109526740	Intensity only - nearby polymorphism or deletion	1	0	3
chr1:109527232		0	0	3
chr1:109527233		0	0	3
chr1:109527505		0	0	3
chr1:109527672		0	0	3
chr1:109528113		0	0	3
chr1:109528631		0	0	3
chr1:109528715		0	0	3
chr1:109528807		0	0	3
chr1:109528945		0	0	3
chr1:109529052		0	0	3
chr1:109529463		0	0	3
chr1:109529488		0	0	3
chr1:109529602		0	0	3
chr1:109529705		0	0	3
chr1:109530399		0	0	3
chr1:109530500		0	0	3
chr1:109530635		0	0	3
chr1:109530831		0	0	3
chr1:109530850		0	0	3
chr1:109530891		0	0	3
chr1:109532034		0	0	3
chr1:109532139		0	0	3
chr1:109532829		0	0	3
chr1:109533538		0	0	3
chr1:109533629		0	0	3
chr1:109533680		0	0	3
chr1:109534016		0	0	3
chr1:109534706		0	0	3
chr1:109535241		0	0	3
chr1:109535333		0	0	3
chr1:109535680		0	0	3
chr1:109535748		0	0	3
chr1:109535874		0	0	3
chr1:109536064		0	0	3
chr1:109536127		0	0	3
chr1:109536158		0	0	3
chr1:109536194		0	0	3
chr1:109536595		0	0	3
chr1:109536821		0	0	3
chr1:109536939		0	0	3
chr1:109537004		0	0	3
chr1:109537359		0	0	3
chr1:109537915		0	0	3
chr1:109538157		0	0	3
chr1:109538421		0	0	3
chr1:109538435		0	0	3
chr1:109538586		0	0	3
chr1:109538613		0	0	3
chr1:109538655		0	0	3
chr1:109538695		0	0	3
chr1:109538843		0	0	3
chr1:109539972		0	0	3
chr1:109540484		0	0	3
chr1:109540594		0	0	3
chr1:109540797		0	0	3
chr1:109541835		0	0	3
chr1:109541860		0	0	3
chr1:109541996		0	0	3
chr1:109542071		0	0	3
chr1:109542495		0	0	3
chr1:109542512		0	0	3
chr1:109543002		0	0	3
chr1:109543039		0	0	3
chr1:109543053		0	0	3
chr1:109543975		0	0	3
chr1:109544008		0	0	3
chr1:109544417		0	0	3
chr1:109544604		0	0	3
chr1:109544690		0	0	3
chr1:109545145		0	0	3
chr1:109545239		0	0	3
chr1:109545301		0	0	3
chr1:109545791		0	0	3
chr1:109545882		0	0	3
chr1:109547141		0	0	3
chr1:109547197		0	0	3
chr1:109548046		0	0	3
chr1:109548583		0	0	3
chr1:109549158		0	0	3
chr1:109549342		0	0	3
chr1:109550070		0	0	3
chr1:109550463	Intensity only	1	0	3
chr1:109550616		0	0	3
chr1:109550618		0	0	3
chr1:109550706	Zero	0	1	3
chr1:109551409		0	0	3
chr1:109552194		0	0	3
chr1:109552400		0	0	3
chr1:109552417		0	0	3
chr1:109552808		0	0	3
chr1:109552841		0	0	3
chr1:109553190		0	0	3
chr1:109553486		0	0	3
chr1:109553572		0	0	3
chr1:109553597		0	0	3
chr1:109553727		0	0	3
chr1:109555106	Zero - Possible failed Inf I assay	0	1	3
chr1:109555108		0	0	3
chr1:109555116		0	0	3
chr1:109555396		0	0	3
chr1:109556106		0	0	3
chr1:109556241		0	0	3
chr1:109556345		0	0	3
chr1:109556479		0	0	3
chr1:109556831		0	0	3
chr1:109557573		0	0	3
chr1:109557760		0	0	3
chr1:109558075		0	0	3
chr1:109558294		0	0	3
chr1:109558818		0	0	3
chr1:109559674		0	0	3
chr1:109560406		0	0	3
chr1:109561147		0	0	3
chr1:109561299		0	0	3
chr1:109561521		0	0	3
chr1:109562078		0	0	3
chr1:109562571		0	0	3
chr1:109562763		0	0	3
chr1:109562778		0	0	3
chr1:109564805		0	0	3
chr1:109565781		0	0	3
chr1:109566534		0	0	3
chr1:109566885		0	0	3
chr1:109567184		0	0	3
chr1:109567318		0	0	3
chr1:109567392		0	0	3
chr1:109569465		0	0	3
chr1:109569684		0	0	3
chr1:109570412		0	0	3
chr1:109570501		0	0	3
chr1:109571104		0	0	3
chr1:109571560		0	0	3
chr1:109571762		0	0	3
chr1:109572081		0	0	3
chr1:109572586		0	0	3
chr1:109573224		0	0	3
chr1:109573404		0	0	3
chr1:109573626		0	0	3
chr1:109573748		0	0	3
chr1:109574441		0	0	3
chr1:109575549		0	0	3
chr1:109575682		0	0	3
chr1:109576145		0	0	3
chr1:109576417		0	0	3
chr1:109576880		0	0	3
chr1:109577106		0	0	3
chr1:109577629		0	0	3
chr1:109577644		0	0	3
chr1:109577693		0	0	3
chr1:109577808		0	0	3
chr1:109578598		0	0	3
chr1:109579262	Zero	0	1	3
chr1:109579914		0	0	3
chr1:109580089		0	0	3
chr1:109580100		0	0	3
chr1:109581053		0	0	3
chr1:109581147		0	0	3
chr1:109582827		0	0	3
chr1:109583104		0	0	3
chr1:109583432		0	0	3
chr1:109583744		0	0	3
chr1:109583785		0	0	3
chr1:109584152		0	0	3
chr1:109584728		0	0	3
chr1:109585036		0	0	3
chr1:109585078		0	0	3
chr1:109585093	Intensity only	1	0	3
chr1:109585171		0	0	3
chr1:109585549		0	0	3
chr1:109585902		0	0	3
chr1:109585944		0	0	3
chr1:109586119		0	0	3
chr1:109586340		0	0	3
chr1:109586461		0	0	3
chr1:109586677		0	0	3
chr1:109587461		0	0	3
chr1:109588743		0	0	3
chr1:109588877		0	0	3
chr1:109589016		0	0	3
chr1:109589102		0	0	3
chr1:109589135		0	0	3
chr1:109589976		0	0	3
chr1:109590125	Intensity only	1	0	3
chr1:109590870		0	0	3
chr1:109591279		0	0	3
chr1:109591318		0	0	3
chr1:109591425		0	0	3
chr1:109591809		0	0	3
chr1:109592876		0	0	3
chr1:109593079		0	0	3
chr1:109593130		0	0	3
chr1:109594600		0	0	3
chr1:109595368		0	0	3
chr1:109595646		0	0	3
chr1:109595978		0	0	3
chr1:109596016		0	0	3
chr1:109596308		0	0	3
chr1:109597131		0	0	3
chr1:109597421		0	0	3
chr1:109597576	Nearby polymorphism	0	0	3
chr1:109599150		0	0	3
chr1:109599151		0	0	3
chr1:109599286		0	0	3
chr1:109599421		0	0	3
chr1:109599716		0	0	3
chr1:109600244		0	0	3
chr1:109600326		0	0	3
chr1:109600767		0	0	3
chr1:109601098		0	0	3
chr1:109601513		0	0	3
chr1:109601609		0	0	3
chr1:109601654		0	0	3
chr1:109601741		0	0	3
chr1:109601844		0	0	3
chr1:109601854		0	0	3
chr1:109601909		0	0	3
chr1:109602037		0	0	3
chr1:109602067	Nearby polymorphism	0	0	3
chr1:109602118		0	0	3
chr1:109602150		0	0	3
chr1:109602644	Intensity only	1	0	3
chr1:109603442		0	0	3
chr1:109603451		0	0	3
chr1:109603554		0	0	3
chr1:109603756		0	0	3
chr1:109603918		0	0	3
chr1:109603923		0	0	3
chr1:109603991		0	0	3
chr1:109604166		0	0	3
chr1:109604593		0	0	3
chr1:109604799		0	0	3
chr1:109604933		0	0	3
chr1:109605000		0	0	3
chr1:109605520		0	0	3
chr1:109605724		0	0	3
chr1:109605890		0	0	3
chr1:109606082		0	0	3
chr1:109606169		0	0	3
chr1:109606336		0	0	3
chr1:109606406		0	0	3
chr1:109606425		0	0	3
chr1:109606651		0	0	3
chr1:109606697		0	0	3
chr1:109606867		0	0	3
chr1:109607182		0	0	3
chr1:109607390		0	0	3
chr1:109607836		0	0	3
chr1:109607965	Nearby polymorphism	0	0	3
chr1:109607982		0	0	3
chr1:109608073		0	0	3
chr1:109608357		0	0	3
chr1:109608456		0	0	3
chr1:109608622		0	0	3
chr1:109608709		0	0	3
chr1:109609094		0	0	3
chr1:109609232		0	0	3
chr1:109609305		0	0	3
chr1:109610152		0	0	3
chr1:109611667		0	0	3
chr1:109611706		0	0	3
chr1:109611723		0	0	3
chr1:109611724		0	0	3
chr1:109612067		0	0	3
chr1:109612258		0	0	3
chr1:109612350		0	0	3
chr1:109612351		0	0	3
chr1:109612355		0	0	3
chr1:109612401		0	0	3
chr1:109612971		0	0	3
chr1:109613094		0	0	3
chr1:109613507		0	0	3
chr1:109613659		0	0	3
chr1:109613748		0	0	3
chr1:109613875		0	0	3
chr1:109614129		0	0	3
chr1:109614543		0	0	3
chr1:109614566		0	0	3
chr1:109614768	Intensity only - nearby polymorphism or deletion	1	0	3
chr1:109614771	Intensity only - nearby polymorphism or deletion	1	0	3
chr1:109614772	Intensity only	1	0	3
chr1:109615008		0	0	3
chr1:109615033		0	0	3
chr1:109616597		0	0	3
chr1:109616656		0	0	3
chr1:109616734	Intensity only - nearby polymorphism or deletion	1	0	3
chr1:109616775		0	0	3
chr1:109616891		0	0	3
chr1:109617269		0	0	3
chr1:109617699		0	0	3
chr1:109617894		0	0	3
chr1:109618715		0	0	3
chr1:109618768		0	0	3
chr1:109618822		0	0	3
chr1:109619002		0	0	3
chr1:109619113		0	0	3
chr1:109619651		0	0	3
chr1:109619681		0	0	3
chr1:109619786		0	0	3
chr1:109619793		0	0	3
chr1:109619829	Intensity only - nearby polymorphism or deletion	1	0	3
chr1:109620054		0	0	3
chr1:109620156		0	0	3
chr1:109621504		0	0	3
chr1:109621599		0	0	3
chr1:109621633		0	0	3
chr1:109622113		0	0	3
chr1:109622407		0	0	3
chr1:109622830		0	0	3
chr1:109623666		0	0	3
chr1:109624273		0	0	3
chr1:109624743		0	0	3
chr1:109624789		0	0	3
chr1:109625060		0	0	3
chr1:109625485		0	0	3
chr1:109625593		0	0	3
chr1:109625669		0	0	3
chr1:109625773		0	0	3
chr1:109625884		0	0	3
chr1:109625945		0	0	3
chr1:109626402		0	0	3
chr1:109626437		0	0	3
chr1:109626559		0	0	3
chr1:109626883		0	0	3
chr1:109627363		0	0	3
chr1:109627659		0	0	3
chr1:109629792		0	0	3
chr1:109632748		0	0	3
chr1:109632768		0	0	3
chr1:109632916		0	0	3
chr1:109633295		0	0	3
chr1:109633646		0	0	3
chr1:109634284		0	0	3
chr1:109634384		0	0	3
chr1:109634413	Nearby polymorphism	0	0	3
chr1:109634421		0	0	3
chr1:109634661		0	0	3
chr1:109634677		0	0	3
chr1:109635521		0	0	3
chr1:109635562		0	0	3
chr1:109635684		0	0	3
chr1:109636233		0	0	3
chr1:109636300		0	0	3
chr1:109636445		0	0	3
chr1:109636461		0	0	3
chr1:109636686		0	0	3
chr1:109636739		0	0	3
chr1:109636747		0	0	3
chr1:109636906		0	0	3
chr1:109636910		0	0	3
chr1:109637090		0	0	3
chr1:109637125		0	0	3
chr1:109637904		0	0	3
chr1:109638315		0	0	3
chr1:109638358		0	0	3
chr1:109638365		0	0	3
chr1:109638652		0	0	3
chr1:109638880		0	0	3
chr1:109638946		0	0	3
chr1:109639074		0	0	3
chr1:109639231		0	0	3
chr1:109639639		0	0	3
chr1:109639738		0	0	3
chr1:109640027		0	0	3
chr1:109640117		0	0	3
chr1:109640230		0	0	3
chr1:109640356		0	0	3
chr1:109640880		0	0	3
chr1:109641076		0	0	3
chr1:109641419		0	0	3
chr1:109641477		0	0	3
chr1:109641594		0	0	3
chr1:109641597		0	0	3
chr1:109641692		0	0	3
chr1:109642152		0	0	3
chr1:109642240		0	0	3
chr1:109642441		0	0	3
chr1:109642594		0	0	3
chr1:109642846		0	0	3
chr1:109643182		0	0	3
chr1:109643185		0	0	3
chr1:109643283		0	0	3
chr1:109643355		0	0	3
chr1:109643794		0	0	3
chr1:109644642		0	0	3
chr1:109645450		0	0	3
chr1:109646055		0	0	3
chr1:109646974		0	0	3
chr1:109647148		0	0	3
chr1:109647801		0	0	3
chr1:109648008		0	0	3
chr1:109649452		0	0	3
chr1:109649929		0	0	3
chr1:109650777		0	0	3
chr1:109651751		0	0	3
chr1:109652002		0	0	3
chr1:109652006		0	0	3
chr1:109652361		0	0	3
chr1:109652649		0	0	3
chr1:109652650		0	0	3
chr1:109653316		0	0	3
chr1:109655606		0	0	3
chr1:109656543		0	0	3
chr1:109656658		0	0	3
chr1:109656820		0	0	3
chr1:109656927		0	0	3
chr1:109657277		0	0	3
chr1:109657416		0	0	3
chr1:109657907		0	0	3
chr1:109658366		0	0	3
chr1:109659212		0	0	3
chr1:109659338		0	0	3
chr1:109659560		0	0	3
chr1:109659642		0	0	3
chr1:109661008		0	0	3
chr1:109661491		0	0	3
chr1:109661644		0	0	3
chr1:109661667		0	0	3
chr1:109662603		0	0	3
chr1:109662722		0	0	3
chr1:109663358		0	0	3
chr1:109663502		0	0	3
chr1:109663670		0	0	3
chr1:109664262		0	0	3
chr1:109664544		0	0	3
chr1:109665792		0	0	3
chr1:109665897		0	0	3
chr1:109666084		0	0	3
chr1:109666425		0	0	3
chr1:109667153		0	0	3
chr1:109667436		0	0	3
chr1:109667753		0	0	3
chr1:109668092		0	0	3
chr1:109669376		0	0	3
chr1:109672382		0	0	3
chr1:109673310		0	0	3
chr1:109674104		0	0	3
chr1:109674514		0	0	3
chr1:109678408		0	0	3
chr1:109679029		0	0	3
chr1:109679573		0	0	3
chr1:109679761		0	0	3
chr1:109679900		0	0	3
chr1:109680485		0	0	3
chr1:109680573		0	0	3
chr1:109681072		0	0	3
chr1:109681171		0	0	3
chr1:109682244		0	0	3
chr1:109682250		0	0	3
chr1:109682509		0	0	3
chr1:109682547		0	0	3
chr1:109682552		0	0	3
chr1:109682594		0	0	3
chr1:109683773		0	0	3
chr1:109684722		0	0	3
chr1:109685099		0	0	3
chr1:109685159		0	0	3
chr1:109685197		0	0	3
chr1:109685336		0	0	3
chr1:109685777		0	0	3
chr1:109686195		0	0	3
chr1:109686197		0	0	3
chr1:109686298		0	0	3
chr1:109686459		0	0	3
chr1:109687803		0	0	3
chr1:109687918	Zero	0	1	3
chr1:109688714		0	0	3
chr1:109690041		0	0	3
chr1:109691212		0	0	3
chr1:109691499		0	0	3
chr1:109692141		0	0	3
chr1:109692462		0	0	3
chr1:109692539		0	0	3
chr1:109692946		0	0	3
chr1:109694213		0	0	3
chr1:109694733		0	0	3
chr1:109695286		0	0	3
chr1:109696112		0	0	3
chr1:109696216		0	0	3
chr1:109696279		0	0	3
chr1:109696304		0	0	3
chr1:109696961		0	0	3
chr1:109697179		0	0	3
chr1:109697491		0	0	3
chr1:109697527		0	0	3
