Quantity | Reagent | Description | Storage |
---|---|---|---|
1 | SPB | Sample Purification Beads | 2°C to 8°C |
1 | ST | Stop Tagment Buffer | 15°C to 30°C |
Quantity | Reagent | Description |
---|---|---|
1 | RSB | Resuspension Buffer |
1 | TDE2 | Tagment DNA Enzyme 2 |
1 | LAM | Library Amplification Mix |
1 | TD | Tagment DNA Buffer |
Quantity | Reagent | Description |
---|---|---|
1 | COT | Blocker |
1 | EAM | Enrichment Amplification Mix |
1 | EE1 | Enrichment Elution Buffer 1 |
2 | EEW | Enhanced Enrichment Wash Solution |
1 | EHB1 | Enrichment Hybridization Buffer 1 |
1 | HP3 | Finished Reagent |
1 | PPC | PCR Primer Cocktail |
Quantity | Reagent | Description |
---|---|---|
1 | EHB2 | Enrichment Hybridization Buffer |
1 | ET2 | Elute Target Buffer 2 |
4 | SMB | Strepravidin Magnetic Beads |
Quantity | Reagent | Description |
---|---|---|
1 | H503 | DNA Adapter |
1 | H505 | DNA Adapter |
1 | H506 | DNA Adapter |
1 | H517 | DNA Adapter |
1 | H710 | DNA Adapter |
1 | H705 | DNA Adapter |
1 | H706 | DNA Adapter |
1 | H707 | DNA Adapter |
1 | H711 | DNA Adapter |
1 | H714 | DNA Adapter |
Description |
---|
i7 Index Tube Caps, Orange |
i5 Index Tube Caps, White |
Quantity | Reagent | Description |
---|---|---|
4 | CEX | Coding Exome Oligos |
Quantity | Reagent | Description | Storage |
---|---|---|---|
3 | SPB | Sample Purification Beads | 2°C to 8°C |
1 | ST | Stop Tagment Buffer | 15°C to 30°C |
Quantity | Reagent | Description |
---|---|---|
1 | RSB | Resuspension Buffer |
1 | TDE2 | Tagment DNA Enzyme 2 |
2 | LAM | Library Amplification Mix |
2 | TD | Tagment DNA Buffer |
Quantity | Reagent | Description |
---|---|---|
1 | COT | Blocker |
1 | EAM | Enrichment Amplification Mix |
1 | EE1 | Enrichment Elution Buffer 1 |
2 | EEW | Enhanced Enrichment Wash Solution |
1 | EHB1 | Enrichment Hybridization Buffer 1 |
1 | HP3 | Finished Reagent |
1 | PPC | PCR Primer Cocktail |
Quantity | Reagent | Description |
---|---|---|
1 | EHB2 | Enrichment Hybridization Buffer |
1 | ET2 | Elute Target Buffer 2 |
4 | SMB | Strepravidin Magnetic Beads |
Quantity | Description |
---|---|
1 | 96 Dual Adapter Plate |
Quantity | Reagent | Description |
---|---|---|
4 | CEX | Coding Exome Oligos |