Quantity |
Reagent |
Description |
|
1 | RSB | Resuspension Buffer | |
1 | ATL2 | A Tailing Mix | |
1 | LIG2 | Ligation Mix 2 | |
1 | STL | Stop Ligation Buffer | |
1 | EPM | Enhanced PCR Mix | |
1 | ERP3 | End Repair Mix | |
1 | EDTA | EDTA 0.5 M | |
1 | PPC | PCR Primer Cocktail |
Quantity |
Reagent |
Description |
|
1 | SPB | Sample Purification Beads |
Quantity |
Reagent |
Description |
|
1 | CT3 | Capture Target Buffer 3 | |
3 | NEM | Enrichment Amplification Mix | |
1 | EE1 | Enrichment Elution Buffer 1 | |
1 | HP3 | 2 N NaOH or HP3 | |
2 | PPC | PCR Primer Cocktail | |
1 | SWS | Streptavidin Wash Solution |
Quantity |
Reagent |
Description |
|
1 | ET2 | Elute Target Buffer 2 | |
2 | SMB | Strepravidin Magnetic Beads |
Quantity |
Index Name |
Description |
|
1 | AD002 | DNA Adapter Index 2 | |
1 | AD004 | DNA Adapter Index 4 | |
1 | AD005 | DNA Adapter Index 5 | |
1 | AD006 | DNA Adapter Index 6 | |
1 | AD007 | DNA Adapter Index 7 | |
1 | AD0012 | DNA Adapter Index 12 | |
1 | AD0013 | DNA Adapter Index 13 | |
1 | AD0014 | DNA Adapter Index 14 | |
1 | AD0015 | DNA Adapter Index 15 | |
1 | AD0016 | DNA Adapter Index 16 | |
1 | AD0018 | DNA Adapter Index 18 | |
1 | AD0019 | DNA Adapter Index 19 |
Quantity |
Index Name |
Description |
|
1 | AD001 | DNA Adapter Index 1 | |
1 | AD003 | DNA Adapter Index 3 | |
1 | AD008 | DNA Adapter Index 8 | |
1 | AD009 | DNA Adapter Index 9 | |
1 | AD0010 | DNA Adapter Index 10 | |
1 | AD0011 | DNA Adapter Index 11 | |
1 | AD0020 | DNA Adapter Index 20 | |
1 | AD0021 | DNA Adapter Index 21 | |
1 | AD0022 | DNA Adapter Index 22 | |
1 | AD0023 | DNA Adapter Index 23 | |
1 | AD0025 | DNA Adapter Index 25 | |
1 | AD0027 | DNA Adapter Index 27 |
Quantity |
Reagent |
Description |
|
4 | CEX | Coding Exome Oligos |
Quantity |
Reagent |
Description |
|
3 | RSB | Resuspension Buffer | |
2 | ATL2 | A Tailing Mix | |
1 | LIG2 | Ligation Mix 2 | |
1 | STL | Stop Ligation Buffer | |
2 | EPM | Enhanced PCR Mix | |
2 | ERP3 | End Repair Mix | |
1 | EDTA | EDTA 0.5 M | |
2 | PPC | PCR Primer Cocktail |
Quantity |
Reagent |
Description |
|
4 | SPB | Sample Purification Beads |
Quantity |
Reagent |
Description |
|
1 | CT3 | Capture Target Buffer 3 | |
3 | NEM | Enrichment Amplification Mix | |
1 | EE1 | Enrichment Elution Buffer 1 | |
1 | HP3 | 2 N NaOH or HP3 | |
2 | PPC | PCR Primer Cocktail | |
1 | SWS | Streptavidin Wash Solution |
Quantity |
Reagent |
Description |
|
1 | ET2 | Elute Target Buffer 2 | |
2 | SMB | Strepravidin Magnetic Beads |
Quantity |
Reagent |
Description |
|
1 | DAP | DNA Adapter Plate, 96plex |
Quantity |
Reagent |
Description |
|
4 | CEX | Coding Exome Oligos |